The same holds true regarding a new roof.
													
																	Value for new roof selling. 
									
	
		
	
																	But even if you don t see a huge financial return a new roof can make you more likely to get full asking price lower time on market and smoother negotiations. 
																	Value a new roof can increase your home s value by around 12 000. 
																	Remodeling magazine says that from its survey regarding cost vs. 
																	Value estimates the value of a new roof on your home can vary widely based on a number of factors. 
															
													
									
	
		
	
																	And that can mean less time on the market and more money in your pocket. 
																	This means that a 100 000 home can become a 140 000 property simply with the addition of a new modern roof. 
																	That works out to 68 percent of the investment. 
																	Yet other research has found that a new roof adds much more to the appraisal value. 
															
													
									
	
		
	
																	Consumer reports reveals the best roofing shingles from its comprehensive tests including 3 tab architectural and multilayered architectural asphalt shingles. 
																	We ll give it to you straight homeowners will spend between 5 132 and 10 023 to replace a roof according to estimates by homeadvisor. 
																	In general buyers recoup some but not all of the cost of a new roof. 
																	You will increase your resale value on your home if you add a new roof. 
															
													
									
	
		
	
																	Value report for 2013 found that a midrange roofing replacement recouped an average of 62 9 of. 
																	Between removal labor and materials this is about 3 50 to 5 per square foot. 
																	Of course the exact amount of the replacement will depend on a number of different factors. 
																	In general a new roof can add between 15 and 40 percent to the value of your home. 
															
													
									
	
		
	
																	Replacing a roof past its average life expectancy of 30 years is considered a maintenance issue and won t necessarily enable you to up your asking price. 
																	Asphalt shingles are on the low end of this while slate and tile on the higher end. 
																	A new roof can increase home value but you might not see a 100 return on investment very few improvements if any offer a full recoup of money spent. 
																	Nationally a new roof usually falls in the range of 6 600 to 9 000. 
															
													
									
	
		
	
																	But giving buyers who are on the fence the peace of mind that they won t have to make that costly repair anytime soon could spur them to make an offer.